Euro Exchange Rates
Euro Exchange Rates ECB » Tuesday 8.10.2024
Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | Graph | Converter. | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Rates | Australia | AUD | Dollar | 1.6293 | 0.014 | 0.6138 | |||
Exchange Rates | Brazil | BRL | Real | 6.0528 | 0.081 | 0.1652 | |||
Exchange Rates | Bulgaria | BGN | Lev | 1.9558 | 0 | 0.5113 | |||
Exchange Rates | Canada | CAD | Dollar | 1.4981 | 0.007 | 0.6675 | |||
Exchange Rates | China | CNY | Yuan | 7.7449 | 0.037 | 0.1291 | |||
Exchange Rates | Czech Republic | CZK | Koruna | 25.313 | -0.033 | 0.0395 | |||
Exchange Rates | Denmark | DKK | Krone | 7.4579 | 0.001 | 0.1341 | |||
Exchange Rates | Great Britain | GBP | Pound | 0.8378 | -0.001 | 1.1936 | |||
Exchange Rates | Hong Kong | HKD | Dollar | 8.537 | 0.008 | 0.1171 | |||
Exchange Rates | Hungary | HUF | Forint | 400.55 | -1.53 | 0.0025 | |||
Exchange Rates | India | INR | Rupee | 92.2065 | -0.039 | 0.0108 | |||
Exchange Rates | Indonesia | IDR | Rupiah | 17183.1 | -77.31 | 0.0001 | |||
Exchange Rates | Israel | ILS | Shekel | 4.1473 | -0.011 | 0.2411 | |||
Exchange Rates | Japan | JPY | Yen | 162.49 | -0.14 | 0.0062 | |||
Exchange Rates | Malaysia | MYR | Ringgit | 4.7074 | 0.004 | 0.2124 | |||
Exchange Rates | Mexico | MXN | Peso | 21.1383 | -0.085 | 0.0473 | |||
Exchange Rates | New Zealand | NZD | Dollar | 1.7933 | 0.009 | 0.5576 | |||
Exchange Rates | Norway | NOK | Krone | 11.687 | 0.031 | 0.0856 | |||
Exchange Rates | Poland | PLN | Zloty | 4.3083 | -0.013 | 0.2321 | |||
Exchange Rates | Romania | RON | Leu | 4.9773 | -0.001 | 0.2009 | |||
Exchange Rates | Singapore | SGD | Dollar | 1.4307 | 0 | 0.699 | |||
Exchange Rates | South Africa | ZAR | Rand | 19.1784 | 0.081 | 0.0521 | |||
Exchange Rates | South Korea | KRW | Won | 1478.22 | 2.1 | 0.0007 | |||
Exchange Rates | Sweden | SEK | Krona | 11.349 | -0.017 | 0.0881 | |||
Exchange Rates | Switzerland | CHF | Franc | 0.941 | 0.002 | 1.0627 | |||
Exchange Rates | Thailand | THB | Baht | 36.724 | 0.055 | 0.0272 | |||
Exchange Rates | The Philippines | PHP | Peso | 62.392 | -0.127 | 0.016 | |||
Exchange Rates | Turkey | TRY | Lira | 37.6381 | 0.021 | 0.0266 | |||
Exchange Rates | United States of America | USD | Dollar | 1.0982 | 0 | 0.9106 |
Exchange list of other currencies » Tuesday 8.10.2024
Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | Graph | Converter. | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Rates | Afghanistan | AFN | Afghani | 75.172 | -0.32 | 0.0133 | |||
Exchange Rates | Albania | ALL | Lek | 98.8052 | 0.122 | 0.0101 | |||
Exchange Rates | Algeria | DZD | Dinar | 146.2778 | 0.22 | 0.0068 | |||
Exchange Rates | Angola | AOA | Kwanza | 1002.6345 | -8.95 | 0.001 | |||
Exchange Rates | Argentine | ARS | Peso | 1071.0347 | 6.55 | 0.0009 | |||
Exchange Rates | Armenia | AMD | Dram | 424.0446 | -2.337 | 0.0024 | |||
Exchange Rates | Aruba | AWG | Florin | 1.9792 | 0.006 | 0.5053 | |||
Exchange Rates | Azerbaijan | AZN | Manat | 1.8647 | 0 | 0.5363 | |||
Exchange Rates | Bahamy | BSD | Dollar | 1.0971 | -0.005 | 0.9115 | |||
Exchange Rates | Bahrain | BHD | Dinar | 0.4141 | 0.001 | 2.4146 | |||
Exchange Rates | Bangladesh | BDT | Taka | 131.1044 | -0.546 | 0.0076 | |||
Exchange Rates | Barbados | BBD | Dollar | 2.2153 | -0.009 | 0.4514 | |||
Exchange Rates | Belize | BZD | Dollar | 2.2116 | -0.009 | 0.4522 | |||
Exchange Rates | Belorussia | BYR | Ruble | 21536.1644 | 55.065 | 0 | |||
Exchange Rates | Bermuda | BMD | Dollar | 1.0988 | 0.003 | 0.9101 | |||
Exchange Rates | Bhutan | BTN | Ngultrum | 92.1332 | -0.311 | 0.0109 | |||
Exchange Rates | Bolivia | BOB | Boliviano | 7.5973 | -0.015 | 0.1316 | |||
Exchange Rates | Bosnia and Herzegovina | BAM | Mark | 1.9569 | 0.003 | 0.511 | |||
Exchange Rates | Botswana | BWP | Pula | 14.5121 | -0.061 | 0.0689 | |||
Exchange Rates | Brunei | BND | Dollar | 1.4308 | 0.001 | 0.6989 | |||
Exchange Rates | Burundi | BIF | Franc | 3192.0834 | -4.428 | 0.0003 | |||
Exchange Rates | Cambodia | KHR | Riel | 4463.5141 | -8.363 | 0.0002 | |||
Exchange Rates | Cape Verde | CVE | Escudo | 110.3277 | 0.171 | 0.0091 | |||
Exchange Rates | Cayman Islands | KYD | Dollar | 0.9143 | -0.004 | 1.0937 | |||
Exchange Rates | Central African Republic of Chad | XAF | Franc | 656.3237 | 1.01 | 0.0015 | |||
Exchange Rates | Chile | CLP | Peso | 1017.8802 | 4.816 | 0.001 | |||
Exchange Rates | Colombia | COP | Peso | 4630.8247 | 65.85 | 0.0002 | |||
Exchange Rates | Comoros | KMF | Franc | 492.5847 | 0.547 | 0.002 | |||
Exchange Rates | Congo | CDF | Franc | 3159.0034 | 12.461 | 0.0003 | |||
Exchange Rates | Costa Rica | CRC | Colon | 570.5188 | -0.957 | 0.0018 | |||
Exchange Rates | Cuba | CUP | Peso | 29.1178 | 0.074 | 0.0343 | |||
Exchange Rates | Cuba | CUC | Peso | 1.0988 | 0.003 | 0.9101 | |||
Exchange Rates | Democratic People's Republic of Korea North Korea | KPW | Won | 988.9049 | 2.528 | 0.001 | |||
Exchange Rates | Djibouti | DJF | Franc | 195.37 | -0.807 | 0.0051 | |||
Exchange Rates | Dominican Republic | DOP | Peso | 66.257 | -0.002 | 0.0151 | |||
Exchange Rates | East Caribbean | XCD | Dollar | 2.9695 | 0.008 | 0.3368 | |||
Exchange Rates | Egypt | EGP | Pound | 53.307 | 0.201 | 0.0188 | |||
Exchange Rates | El Salvador | SVC | Colon | 9.6004 | -0.039 | 0.1042 | |||
Exchange Rates | Ethiopia | ETB | Birr | 131.0708 | -0.732 | 0.0076 | |||
Exchange Rates | Falkland Islands | FKP | Pound | 0.8368 | 0.002 | 1.195 | |||
Exchange Rates | Fiji | FJD | Dollar | 2.4402 | 0.047 | 0.4098 | |||
Exchange Rates | French Polynesia | XPF | Franc | 119.3283 | 0.185 | 0.0084 | |||
Exchange Rates | Gambia | GMD | Dalasi | 75.8163 | 0.194 | 0.0132 | |||
Exchange Rates | Georgia | GEL | Lari | 3.0161 | 0.013 | 0.3316 | |||
Exchange Rates | Ghana | GHS | Cedi | 17.3898 | -0.039 | 0.0575 | |||
Exchange Rates | Gibraltar | GIP | Pound | 0.8368 | 0.002 | 1.195 | |||
Exchange Rates | Guatemala | GTQ | Quetzal | 8.4899 | -0.035 | 0.1178 | |||
Exchange Rates | Guinea | GNF | Franc | 9469.2905 | -43.112 | 0.0001 | |||
Exchange Rates | Guyana | GYD | Dollar | 229.4392 | -1.045 | 0.0044 | |||
Exchange Rates | Haiti | HTG | Gourde | 144.6815 | -0.585 | 0.0069 | |||
Exchange Rates | Honduras | HNL | Lempira | 27.2812 | -0.113 | 0.0367 | |||
Exchange Rates | Iceland | ISK | Krona | 148.5115 | -0.399 | 0.0067 | |||
Exchange Rates | Iran | IRR | Rial | 46245.0738 | 99.068 | 0 | |||
Exchange Rates | Iraq | IQD | Dinar | 1437.203 | -5.981 | 0.0007 | |||
Exchange Rates | Jamaica | JMD | Dollar | 173.4669 | -0.612 | 0.0058 | |||
Exchange Rates | Jordan | JOD | Dinar | 0.7786 | 0.002 | 1.2844 | |||
Exchange Rates | Kazakhstan | KZT | Tenge | 532.0172 | -0.041 | 0.0019 | |||
Exchange Rates | Kenya | KES | Shilling | 141.5345 | 0.154 | 0.0071 | |||
Exchange Rates | Kuwait | KWD | Dinar | 0.3368 | 0.001 | 2.9693 | |||
Exchange Rates | Kyrgyzstan | KGS | Som | 93.0651 | 0.234 | 0.0107 | |||
Exchange Rates | Laos | LAK | Kip | 23958.6038 | -368.523 | 0 | |||
Exchange Rates | Lebanon | LBP | Pound | 98232.5908 | -422.994 | 0 | |||
Exchange Rates | Lesotho | LSL | Loti | 19.0991 | -0.148 | 0.0524 | |||
Exchange Rates | Liberia | LRD | Dollar | 211.7483 | -0.889 | 0.0047 | |||
Exchange Rates | Libya | LYD | Dinar | 5.232 | -0.022 | 0.1911 | |||
Exchange Rates | Macau | MOP | Pataca | 8.7775 | -0.032 | 0.1139 | |||
Exchange Rates | Macedonia | MKD | Denar | 61.604 | 0.089 | 0.0162 | |||
Exchange Rates | Madagascar | MGA | Ariary | 5042.8175 | -3.231 | 0.0002 | |||
Exchange Rates | Malawi | MWK | Kwacha | 1902.4629 | -7.862 | 0.0005 | |||
Exchange Rates | Maldives | MVR | Rufiyaa | 16.8663 | 0.043 | 0.0593 | |||
Exchange Rates | Mauritania | MRO | Ouguiya | 385.244 | -1.517 | 0.0026 | |||
Exchange Rates | Mauritius | MUR | Rupee | 50.8409 | -0.21 | 0.0197 | |||
Exchange Rates | Moldova | MDL | Leu | 19.2736 | -0.055 | 0.0519 | |||
Exchange Rates | Mongolia | MNT | Tugrik | 3733.6676 | 9.546 | 0.0003 | |||
Exchange Rates | Morocco | MAD | Dirham | 10.7804 | 0.004 | 0.0928 | |||
Exchange Rates | Mozambique | MZN | Metical | 70.2076 | 0.172 | 0.0142 | |||
Exchange Rates | Myanmar | MMK | Kyat | 3568.8072 | 9.125 | 0.0003 | |||
Exchange Rates | Namibia | NAD | Dollar | 19.0989 | -0.148 | 0.0524 | |||
Exchange Rates | Nepal | NPR | Rupee | 147.4104 | -0.508 | 0.0068 | |||
Exchange Rates | Netherlands Antilles | ANG | Guilder | 1.9773 | -0.008 | 0.5057 | |||
Exchange Rates | Nicaragua | NIO | Cordoba | 40.3726 | -0.171 | 0.0248 | |||
Exchange Rates | Nigeria | NGN | Naira | 1778.722 | 3.243 | 0.0006 | |||
Exchange Rates | Oman | OMR | Rial | 0.4231 | 0.001 | 2.3638 | |||
Exchange Rates | Pakistan | PKR | Rupee | 304.6204 | -1.096 | 0.0033 | |||
Exchange Rates | Panama | PAB | Balboa | 1.0971 | -0.005 | 0.9115 | |||
Exchange Rates | Papua New Guinea | PGK | Kina | 4.3714 | -0.017 | 0.2288 | |||
Exchange Rates | Paraguay | PYG | Guarani | 8553.818 | -33.755 | 0.0001 | |||
Exchange Rates | Peru | PEN | Sol | 4.0871 | -0.017 | 0.2447 | |||
Exchange Rates | Price of gold | XAU | Gold | 0.0004 | 0 | 2380.9524 | |||
Exchange Rates | Price of silver | XAG | Silver | 0.0352 | 0.001 | 28.4414 | |||
Exchange Rates | Qatar | QAR | Riyal | 3.9991 | -0.018 | 0.2501 | |||
Exchange Rates | Rwanda | RWF | Franc | 1488.0314 | -4.604 | 0.0007 | |||
Exchange Rates | Saint Helen | SHP | Pound | 0.8368 | 0.002 | 1.195 | |||
Exchange Rates | Samoa | WST | Tala | 3.0738 | 0.008 | 0.3253 | |||
Exchange Rates | Sao Tome and Principe Islands | STD | Dobra | 22742.6082 | 58.149 | 0 | |||
Exchange Rates | Saudi Arabia | SAR | Riyal | 4.1263 | 0.01 | 0.2423 | |||
Exchange Rates | Serbia | RSD | Dinar | 117.0139 | -0.013 | 0.0085 | |||
Exchange Rates | Seychelles | SCR | Rupee | 14.9587 | 0.031 | 0.0669 | |||
Exchange Rates | Sierra Leone | SLL | Leone | 23040.9433 | 58.912 | 0 | |||
Exchange Rates | Solomon Islands | SBD | Dollar | 9.0965 | 0.023 | 0.1099 | |||
Exchange Rates | Somalia | SOS | Shilling | 627.0503 | -2.532 | 0.0016 | |||
Exchange Rates | Sri Lanka | LKR | Rupee | 321.9028 | -1.66 | 0.0031 | |||
Exchange Rates | Sudan | SDG | Pound | 660.9156 | 1.664 | 0.0015 | |||
Exchange Rates | Surinam | SRD | Dollar | 34.5903 | 0.404 | 0.0289 | |||
Exchange Rates | Swaziland | SZL | Lilangeni | 19.0887 | -0.15 | 0.0524 | |||
Exchange Rates | Syria | SYP | Pound | 2760.7274 | 7.059 | 0.0004 | |||
Exchange Rates | Taiwan | TWD | Dollar | 35.4089 | 0.126 | 0.0282 | |||
Exchange Rates | Tajikistan | TJS | Som | 11.6735 | -0.06 | 0.0857 | |||
Exchange Rates | Tanzania | TZS | Shilling | 2994.1865 | 7.656 | 0.0003 | |||
Exchange Rates | Tonga | TOP | Paanga | 2.5735 | 0.007 | 0.3886 | |||
Exchange Rates | Trinidad and Tobago | TTD | Dollar | 7.4402 | -0.032 | 0.1344 | |||
Exchange Rates | Tunisia | TND | Dinar | 3.3726 | 0.003 | 0.2965 | |||
Exchange Rates | Turkmenistan | TMT | Manat | 3.8567 | 0.01 | 0.2593 | |||
Exchange Rates | Uganda | UGX | Shilling | 4032.2712 | -7.764 | 0.0002 | |||
Exchange Rates | Ukraine | UAH | Hryvnia | 45.2031 | -0.153 | 0.0221 | |||
Exchange Rates | United Arab Emirates | AED | Dirham | 4.0359 | 0.01 | 0.2478 | |||
Exchange Rates | Uruguay | UYU | Peso | 45.7364 | -0.342 | 0.0219 | |||
Exchange Rates | Uzbekistan | UZS | Som | 14016.0222 | -20.203 | 0.0001 | |||
Exchange Rates | Vanuatu | VUV | Vatu | 130.4498 | 0.334 | 0.0077 | |||
Exchange Rates | Venezuela | VEF | Bolivar | 3980402.3878 | 10177.287 | 0 | |||
Exchange Rates | Vietnam | VND | Dong | 27302.0329 | 58.847 | 0 | |||
Exchange Rates | West African Economic and Monetary Union | XOF | Franc | 656.3267 | 1.013 | 0.0015 | |||
Exchange Rates | Yemen | YER | Rial | 275.0222 | 0.699 | 0.0036 | |||
Exchange Rates | Zambia | ZMK | Kwacha | 9890.377 | 25.291 | 0.0001 |
Exchange Rates – Archive of Daily Exchange Lists
© 2012-2024 ExchangeRate-Euro.com – Euro Exchange Rates.
Generated in 0.014 seconds
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn