Euro Exchange Rates
Euro Exchange Rates ECB » Monday 2.12.2024
Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | Graph | Converter. | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Rates | Australia | AUD | Dollar | 1.6211 | -0.003 | 0.6169 | |||
Exchange Rates | Brazil | BRL | Real | 6.3323 | -0.104 | 0.1579 | |||
Exchange Rates | Bulgaria | BGN | Lev | 1.9558 | 0 | 0.5113 | |||
Exchange Rates | Canada | CAD | Dollar | 1.4748 | -0.005 | 0.6781 | |||
Exchange Rates | China | CNY | Yuan | 7.6421 | -0.006 | 0.1309 | |||
Exchange Rates | Czech Republic | CZK | Koruna | 25.266 | 0.01 | 0.0396 | |||
Exchange Rates | Denmark | DKK | Krone | 7.4583 | 0 | 0.1341 | |||
Exchange Rates | Great Britain | GBP | Pound | 0.829 | -0.003 | 1.2063 | |||
Exchange Rates | Hong Kong | HKD | Dollar | 8.1753 | -0.046 | 0.1223 | |||
Exchange Rates | Hungary | HUF | Forint | 414.95 | 3.2 | 0.0024 | |||
Exchange Rates | India | INR | Rupee | 89.001 | -0.323 | 0.0112 | |||
Exchange Rates | Indonesia | IDR | Rupiah | 16703.82 | -49.99 | 0.0001 | |||
Exchange Rates | Israel | ILS | Shekel | 3.8205 | -0.021 | 0.2617 | |||
Exchange Rates | Japan | JPY | Yen | 157.74 | -0.9 | 0.0063 | |||
Exchange Rates | Malaysia | MYR | Ringgit | 4.6851 | -0.01 | 0.2134 | |||
Exchange Rates | Mexico | MXN | Peso | 21.5341 | -0.003 | 0.0464 | |||
Exchange Rates | New Zealand | NZD | Dollar | 1.7842 | -0.003 | 0.5605 | |||
Exchange Rates | Norway | NOK | Krone | 11.659 | -0.021 | 0.0858 | |||
Exchange Rates | Poland | PLN | Zloty | 4.2905 | -0.006 | 0.2331 | |||
Exchange Rates | Romania | RON | Leu | 4.977 | -0 | 0.2009 | |||
Exchange Rates | Singapore | SGD | Dollar | 1.4138 | -0.002 | 0.7073 | |||
Exchange Rates | South Africa | ZAR | Rand | 19.1038 | 0.026 | 0.0523 | |||
Exchange Rates | South Korea | KRW | Won | 1475.53 | -0.58 | 0.0007 | |||
Exchange Rates | Sweden | SEK | Krona | 11.527 | 0.009 | 0.0868 | |||
Exchange Rates | Switzerland | CHF | Franc | 0.9316 | 0.001 | 1.0734 | |||
Exchange Rates | Thailand | THB | Baht | 36.207 | -0.01 | 0.0276 | |||
Exchange Rates | The Philippines | PHP | Peso | 61.655 | -0.284 | 0.0162 | |||
Exchange Rates | Turkey | TRY | Lira | 36.4772 | -0.162 | 0.0274 | |||
Exchange Rates | United States of America | USD | Dollar | 1.0507 | -0.006 | 0.9517 |
Exchange list of other currencies » Monday 2.12.2024
Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | Graph | Converter. | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Rates | Afghanistan | AFN | Afghani | 71.7739 | -0.034 | 0.0139 | |||
Exchange Rates | Albania | ALL | Lek | 98.1923 | -0.047 | 0.0102 | |||
Exchange Rates | Algeria | DZD | Dinar | 140.5699 | -0.465 | 0.0071 | |||
Exchange Rates | Angola | AOA | Kwanza | 960.6334 | -5.249 | 0.001 | |||
Exchange Rates | Argentine | ARS | Peso | 1063.23 | -2.735 | 0.0009 | |||
Exchange Rates | Armenia | AMD | Dram | 417.9572 | -0.213 | 0.0024 | |||
Exchange Rates | Aruba | AWG | Florin | 1.8965 | -0.01 | 0.5273 | |||
Exchange Rates | Azerbaijan | AZN | Manat | 1.7964 | -0.006 | 0.5567 | |||
Exchange Rates | Bahamy | BSD | Dollar | 1.0555 | -0.001 | 0.9475 | |||
Exchange Rates | Bahrain | BHD | Dinar | 0.3966 | -0.001 | 2.5214 | |||
Exchange Rates | Bangladesh | BDT | Taka | 126.1178 | -0.063 | 0.0079 | |||
Exchange Rates | Barbados | BBD | Dollar | 2.131 | -0.001 | 0.4693 | |||
Exchange Rates | Belize | BZD | Dollar | 2.1274 | -0.001 | 0.4701 | |||
Exchange Rates | Belorussia | BYR | Ruble | 20622.5701 | -112.676 | 0 | |||
Exchange Rates | Bermuda | BMD | Dollar | 1.0522 | -0.006 | 0.9504 | |||
Exchange Rates | Bhutan | BTN | Ngultrum | 89.2698 | -0.045 | 0.0112 | |||
Exchange Rates | Bolivia | BOB | Boliviano | 7.2931 | -0.004 | 0.1371 | |||
Exchange Rates | Bosnia and Herzegovina | BAM | Mark | 1.9542 | -0.001 | 0.5117 | |||
Exchange Rates | Botswana | BWP | Pula | 14.3598 | -0.007 | 0.0696 | |||
Exchange Rates | Brunei | BND | Dollar | 1.4139 | -0.001 | 0.7073 | |||
Exchange Rates | Burundi | BIF | Franc | 3118.1608 | -1.468 | 0.0003 | |||
Exchange Rates | Cambodia | KHR | Riel | 4253.6322 | -2.043 | 0.0002 | |||
Exchange Rates | Cape Verde | CVE | Escudo | 110.1757 | -0.055 | 0.0091 | |||
Exchange Rates | Cayman Islands | KYD | Dollar | 0.8795 | -0 | 1.137 | |||
Exchange Rates | Central African Republic of Chad | XAF | Franc | 655.435 | -0.318 | 0.0015 | |||
Exchange Rates | Chile | CLP | Peso | 1025.0049 | -5.604 | 0.001 | |||
Exchange Rates | Colombia | COP | Peso | 4655.8609 | 27.202 | 0.0002 | |||
Exchange Rates | Comoros | KMF | Franc | 491.3121 | -2.684 | 0.002 | |||
Exchange Rates | Congo | CDF | Franc | 3020.7854 | -16.505 | 0.0003 | |||
Exchange Rates | Costa Rica | CRC | Colon | 536.3728 | -0.26 | 0.0019 | |||
Exchange Rates | Cuba | CUP | Peso | 27.8826 | -0.152 | 0.0359 | |||
Exchange Rates | Cuba | CUC | Peso | 1.0522 | -0.006 | 0.9504 | |||
Exchange Rates | Democratic People's Republic of Korea North Korea | KPW | Won | 946.9544 | -5.174 | 0.0011 | |||
Exchange Rates | Djibouti | DJF | Franc | 187.9385 | -0.093 | 0.0053 | |||
Exchange Rates | Dominican Republic | DOP | Peso | 63.7292 | -0.031 | 0.0157 | |||
Exchange Rates | East Caribbean | XCD | Dollar | 2.8436 | -0.016 | 0.3517 | |||
Exchange Rates | Egypt | EGP | Pound | 52.3087 | -0.135 | 0.0191 | |||
Exchange Rates | El Salvador | SVC | Colon | 9.2344 | -0.005 | 0.1083 | |||
Exchange Rates | Ethiopia | ETB | Birr | 133.3949 | -0.065 | 0.0075 | |||
Exchange Rates | Falkland Islands | FKP | Pound | 0.8305 | -0.005 | 1.2041 | |||
Exchange Rates | Fiji | FJD | Dollar | 2.3865 | -0.009 | 0.419 | |||
Exchange Rates | French Polynesia | XPF | Franc | 119.1617 | -0.061 | 0.0084 | |||
Exchange Rates | Gambia | GMD | Dalasi | 74.7038 | -0.409 | 0.0134 | |||
Exchange Rates | Georgia | GEL | Lari | 2.9619 | -0.016 | 0.3376 | |||
Exchange Rates | Ghana | GHS | Cedi | 16.2009 | -0.008 | 0.0617 | |||
Exchange Rates | Gibraltar | GIP | Pound | 0.8305 | -0.005 | 1.2041 | |||
Exchange Rates | Guatemala | GTQ | Quetzal | 8.1433 | -0.004 | 0.1228 | |||
Exchange Rates | Guinea | GNF | Franc | 9096.884 | -4.283 | 0.0001 | |||
Exchange Rates | Guyana | GYD | Dollar | 220.811 | -0.11 | 0.0045 | |||
Exchange Rates | Haiti | HTG | Gourde | 138.3385 | -0.068 | 0.0072 | |||
Exchange Rates | Honduras | HNL | Lempira | 26.7027 | -0.013 | 0.0374 | |||
Exchange Rates | Iceland | ISK | Krona | 145.6941 | 0.357 | 0.0069 | |||
Exchange Rates | Iran | IRR | Rial | 44283.2838 | -241.958 | 0 | |||
Exchange Rates | Iraq | IQD | Dinar | 1382.5594 | -0.71 | 0.0007 | |||
Exchange Rates | Jamaica | JMD | Dollar | 166.2876 | -0.081 | 0.006 | |||
Exchange Rates | Jordan | JOD | Dinar | 0.7463 | -0.004 | 1.3399 | |||
Exchange Rates | Kazakhstan | KZT | Tenge | 545.3201 | -0.28 | 0.0018 | |||
Exchange Rates | Kenya | KES | Shilling | 136.519 | -0.488 | 0.0073 | |||
Exchange Rates | Kuwait | KWD | Dinar | 0.3234 | -0.002 | 3.0919 | |||
Exchange Rates | Kyrgyzstan | KGS | Som | 91.3246 | -0.507 | 0.0109 | |||
Exchange Rates | Laos | LAK | Kip | 23162.8904 | -11.896 | 0 | |||
Exchange Rates | Lebanon | LBP | Pound | 94511.6742 | -47.194 | 0 | |||
Exchange Rates | Lesotho | LSL | Loti | 19.0336 | -0.009 | 0.0525 | |||
Exchange Rates | Liberia | LRD | Dollar | 189.4518 | -0.089 | 0.0053 | |||
Exchange Rates | Libya | LYD | Dinar | 5.1648 | -0.003 | 0.1936 | |||
Exchange Rates | Macau | MOP | Pataca | 8.4615 | -0.004 | 0.1182 | |||
Exchange Rates | Macedonia | MKD | Denar | 61.5687 | 0.058 | 0.0162 | |||
Exchange Rates | Madagascar | MGA | Ariary | 4951.127 | -2.331 | 0.0002 | |||
Exchange Rates | Malawi | MWK | Kwacha | 1830.1684 | -0.862 | 0.0005 | |||
Exchange Rates | Maldives | MVR | Rufiyaa | 16.2666 | -0.089 | 0.0615 | |||
Exchange Rates | Mauritania | MRO | Ouguiya | 385.244 | -1.517 | 0.0026 | |||
Exchange Rates | Mauritius | MUR | Rupee | 49.0326 | -0.108 | 0.0204 | |||
Exchange Rates | Moldova | MDL | Leu | 19.3143 | -0.01 | 0.0518 | |||
Exchange Rates | Mongolia | MNT | Tugrik | 3575.2802 | -19.534 | 0.0003 | |||
Exchange Rates | Morocco | MAD | Dirham | 10.5588 | -0.005 | 0.0947 | |||
Exchange Rates | Mozambique | MZN | Metical | 67.244 | -0.368 | 0.0149 | |||
Exchange Rates | Myanmar | MMK | Kyat | 3417.4134 | -18.672 | 0.0003 | |||
Exchange Rates | Namibia | NAD | Dollar | 19.0333 | -0.01 | 0.0525 | |||
Exchange Rates | Nepal | NPR | Rupee | 142.8352 | -0.069 | 0.007 | |||
Exchange Rates | Netherlands Antilles | ANG | Guilder | 1.9021 | -0.001 | 0.5257 | |||
Exchange Rates | Nicaragua | NIO | Cordoba | 38.8396 | -0.018 | 0.0257 | |||
Exchange Rates | Nigeria | NGN | Naira | 1763.156 | -18.33 | 0.0006 | |||
Exchange Rates | Oman | OMR | Rial | 0.4051 | -0.002 | 2.4685 | |||
Exchange Rates | Pakistan | PKR | Rupee | 293.4615 | -0.141 | 0.0034 | |||
Exchange Rates | Panama | PAB | Balboa | 1.0554 | -0.001 | 0.9475 | |||
Exchange Rates | Papua New Guinea | PGK | Kina | 4.2577 | -0.002 | 0.2349 | |||
Exchange Rates | Paraguay | PYG | Guarani | 8242.3566 | -4.077 | 0.0001 | |||
Exchange Rates | Peru | PEN | Sol | 3.9529 | -0.002 | 0.253 | |||
Exchange Rates | Price of gold | XAU | Gold | 0.0004 | 0 | 2500 | |||
Exchange Rates | Price of silver | XAG | Silver | 0.0348 | 0 | 28.7604 | |||
Exchange Rates | Qatar | QAR | Riyal | 3.847 | -0.002 | 0.2599 | |||
Exchange Rates | Rwanda | RWF | Franc | 1455.3408 | -0.706 | 0.0007 | |||
Exchange Rates | Saint Helen | SHP | Pound | 0.8305 | -0.005 | 1.2041 | |||
Exchange Rates | Samoa | WST | Tala | 2.9372 | -0.016 | 0.3405 | |||
Exchange Rates | Sao Tome and Principe Islands | STD | Dobra | 21777.835 | -118.988 | 0 | |||
Exchange Rates | Saudi Arabia | SAR | Riyal | 3.9527 | -0.022 | 0.253 | |||
Exchange Rates | Serbia | RSD | Dinar | 116.9647 | 0.045 | 0.0085 | |||
Exchange Rates | Seychelles | SCR | Rupee | 14.368 | -0.729 | 0.0696 | |||
Exchange Rates | Sierra Leone | SLL | Leone | 22063.5246 | -120.549 | 0 | |||
Exchange Rates | Solomon Islands | SBD | Dollar | 8.8136 | -0.048 | 0.1135 | |||
Exchange Rates | Somalia | SOS | Shilling | 603.2195 | -0.293 | 0.0017 | |||
Exchange Rates | Sri Lanka | LKR | Rupee | 306.7469 | -0.158 | 0.0033 | |||
Exchange Rates | Sudan | SDG | Pound | 632.8785 | -3.465 | 0.0016 | |||
Exchange Rates | Surinam | SRD | Dollar | 37.244 | -0.21 | 0.0268 | |||
Exchange Rates | Swaziland | SZL | Lilangeni | 19.0429 | -0.009 | 0.0525 | |||
Exchange Rates | Syria | SYP | Pound | 2643.6134 | -14.444 | 0.0004 | |||
Exchange Rates | Taiwan | TWD | Dollar | 34.305 | -0.029 | 0.0292 | |||
Exchange Rates | Tajikistan | TJS | Som | 11.5038 | -0.006 | 0.0869 | |||
Exchange Rates | Tanzania | TZS | Shilling | 2777.7336 | -9.899 | 0.0004 | |||
Exchange Rates | Tonga | TOP | Paanga | 2.4643 | -0.013 | 0.4058 | |||
Exchange Rates | Trinidad and Tobago | TTD | Dollar | 7.1511 | -0.004 | 0.1398 | |||
Exchange Rates | Tunisia | TND | Dinar | 3.3186 | -0.002 | 0.3013 | |||
Exchange Rates | Turkmenistan | TMT | Manat | 3.6826 | -0.02 | 0.2715 | |||
Exchange Rates | Uganda | UGX | Shilling | 3894.8422 | -1.945 | 0.0003 | |||
Exchange Rates | Ukraine | UAH | Hryvnia | 43.8995 | -0.021 | 0.0228 | |||
Exchange Rates | United Arab Emirates | AED | Dirham | 3.8646 | -0.021 | 0.2588 | |||
Exchange Rates | Uruguay | UYU | Peso | 45.2123 | -0.024 | 0.0221 | |||
Exchange Rates | Uzbekistan | UZS | Som | 13563.8097 | -6.966 | 0.0001 | |||
Exchange Rates | Vanuatu | VUV | Vatu | 124.916 | -0.683 | 0.008 | |||
Exchange Rates | Venezuela | VEF | Bolivar | 3846311.7187 | -19516.581 | 0 | |||
Exchange Rates | Vietnam | VND | Dong | 26714.6457 | -99.942 | 0 | |||
Exchange Rates | West African Economic and Monetary Union | XOF | Franc | 655.4381 | -0.315 | 0.0015 | |||
Exchange Rates | Yemen | YER | Rial | 263.4678 | -1.439 | 0.0038 | |||
Exchange Rates | Zambia | ZMK | Kwacha | 9470.81 | -51.75 | 0.0001 |
Exchange Rates – Archive of Daily Exchange Lists
© 2012-2024 ExchangeRate-Euro.com – Euro Exchange Rates.
Generated in 0.010 seconds
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn