Exchange Rate Argentine Peso (ARS) – Argentine
Up-to-date Exchange Rate Argentine Peso
1 € = 1062.1048 ARS
Wednesday, 4.12.2024 Up-to-date exchange rate
Wednesday, 4.12.2024 Up-to-date exchange rate
1 ARS = 0.0009 €
Wednesday, 4.12.2024 Up-to-date exchange rate
Wednesday, 4.12.2024 Up-to-date exchange rate
Currency Converter – Euro to Peso
Use our practical currency converter for conversions between Euros and (or conversely)
EUR = ARS
Exchange rate development graph – Argentine Peso
Exchange rates table – Argentine Peso
Euro (EUR) to Argentine Peso (ARS) | |
---|---|
1 EUR | 1062.1 ARS |
5 EUR | 5310.52 ARS |
10 EUR | 10621.05 ARS |
50 EUR | 53105.24 ARS |
100 EUR | 106210.48 ARS |
500 EUR | 531052.4 ARS |
1000 EUR | 1062104.79 ARS |
5000 EUR | 5310523.95 ARS |
Argentine Peso (ARS) to Euro (EUR) | |
---|---|
1 ARS | 0 EUR |
5 ARS | 0 EUR |
10 ARS | 0.01 EUR |
50 ARS | 0.05 EUR |
100 ARS | 0.09 EUR |
500 ARS | 0.45 EUR |
1000 ARS | 0.9 EUR |
5000 ARS | 4.5 EUR |
Exchange rate development over last 30 months
Month | Country | Abbreviation | Currency | Rate per €1 | Reversed | ||
---|---|---|---|---|---|---|---|
Exchange rate | 2.12.2024 | Argentine | ARS | Peso | 1064.697 | 0.0009 | |
Exchange rate | 4.11.2024 | Argentine | ARS | Peso | 1073.214 | 0.0009 | |
Exchange rate | 1.10.2024 | Argentine | ARS | Peso | 1078.056 | 0.0009 | |
Exchange rate | 2.9.2024 | Argentine | ARS | Peso | 1052.6 | 0.001 | |
Exchange rate | 1.8.2024 | Argentine | ARS | Peso | 1008.424 | 0.001 | |
Exchange rate | 1.7.2024 | Argentine | ARS | Peso | 973.78 | 0.001 | |
Exchange rate | 3.6.2024 | Argentine | ARS | Peso | 967.21 | 0.001 | |
Exchange rate | 2.5.2024 | Argentine | ARS | Peso | 938.469 | 0.0011 | |
Exchange rate | 2.4.2024 | Argentine | ARS | Peso | 920.869 | 0.0011 | |
Exchange rate | 1.3.2024 | Argentine | ARS | Peso | 911.729 | 0.0011 | |
Exchange rate | 1.2.2024 | Argentine | ARS | Peso | 893.903 | 0.0011 | |
Exchange rate | 2.1.2024 | Argentine | ARS | Peso | 894.423 | 0.0011 | |
Exchange rate | 1.12.2023 | Argentine | ARS | Peso | 394.469 | 0.0025 | |
Exchange rate | 2.11.2023 | Argentine | ARS | Peso | 371.262 | 0.0027 | |
Exchange rate | 2.10.2023 | Argentine | ARS | Peso | 370.23 | 0.0027 | |
Exchange rate | 4.9.2023 | Argentine | ARS | Peso | 380.886 | 0.0026 | |
Exchange rate | 1.8.2023 | Argentine | ARS | Peso | 301.316 | 0.0033 | |
Exchange rate | 3.7.2023 | Argentine | ARS | Peso | 278.566 | 0.0036 | |
Exchange rate | 1.6.2023 | Argentine | ARS | Peso | 255.224 | 0.0039 | |
Exchange rate | 2.5.2023 | Argentine | ARS | Peso | 244.311 | 0.0041 | |
Exchange rate | 3.4.2023 | Argentine | ARS | Peso | 202.38 | 0.0049 | |
Exchange rate | 1.3.2023 | Argentine | ARS | Peso | 208.381 | 0.0048 | |
Exchange rate | 1.2.2023 | Argentine | ARS | Peso | 202.38 | 0.0049 | |
Exchange rate | 2.1.2023 | Argentine | ARS | Peso | 188.394 | 0.0053 | |
Exchange rate | 1.12.2022 | Argentine | ARS | Peso | 172.82 | 0.0058 | |
Exchange rate | 2.11.2022 | Argentine | ARS | Peso | 155.064 | 0.0064 | |
Exchange rate | 3.10.2022 | Argentine | ARS | Peso | 144.442 | 0.0069 | |
Exchange rate | 2.9.2022 | Argentine | ARS | Peso | 138.739 | 0.0072 | |
Exchange rate | 1.8.2022 | Argentine | ARS | Peso | 134.214 | 0.0075 | |
Exchange rate | 1.7.2022 | Argentine | ARS | Peso | 130.804 | 0.0076 |
ExchangeRate-Euro.com – Exchange rate Argentine Peso
Wechselkurse-Euro.de – Wechselkurs Argentinischer Peso
Wechselkurs-Euro.at – Wechselkurs Argentinischer Peso
Wisselkoers-Euro.nl – Wisselkoers Argentijnse peso
Kurz-Euro.sk – Kurz Argentínske peso
Valuuttakurssit-Euro.fi – Kurssi Argentiinan peso
Valutaskurss-Eiro.lv – Valūtas kurss Argentīnas peso
Valuutakursid-Euro.ee – Valuutavahetus Argentina peeso
Wechselkurse-Euro.de – Wechselkurs Argentinischer Peso
Wechselkurs-Euro.at – Wechselkurs Argentinischer Peso
Wisselkoers-Euro.nl – Wisselkoers Argentijnse peso
Kurz-Euro.sk – Kurz Argentínske peso
Valuuttakurssit-Euro.fi – Kurssi Argentiinan peso
Valutaskurss-Eiro.lv – Valūtas kurss Argentīnas peso
Valuutakursid-Euro.ee – Valuutavahetus Argentina peeso
Cambio-Divisas.es – Cambio Peso argentino
Cambio-Euro.it – Tasso di cambio Peso argentino
TauxDeChange-Euro.fr – Taux de change Peso argentin
Cotacao-Euro.pt – Cotação Peso argentino
Tecaj-Evro.si – Tečaj Argentinski peso
Synallagma-Euro.gr – Ισοτιμία πέσο Αργεντινής
Valiutukursai-Euro.lt – Kursas Argentinos pesas
Tecaj-Euro.hr – Tečaj Argentinski pezo
Cambio-Euro.it – Tasso di cambio Peso argentino
TauxDeChange-Euro.fr – Taux de change Peso argentin
Cotacao-Euro.pt – Cotação Peso argentino
Tecaj-Evro.si – Tečaj Argentinski peso
Synallagma-Euro.gr – Ισοτιμία πέσο Αργεντινής
Valiutukursai-Euro.lt – Kursas Argentinos pesas
Tecaj-Euro.hr – Tečaj Argentinski pezo