Exchange Rate Comorian Franc (KMF) – Comoros
Up-to-date Exchange Rate Comorian Franc
1 € = 494.6143 KMF
Thursday, 19.9.2024 Up-to-date exchange rate
Thursday, 19.9.2024 Up-to-date exchange rate
1 KMF = 0.002 €
Thursday, 19.9.2024 Up-to-date exchange rate
Thursday, 19.9.2024 Up-to-date exchange rate
Currency Converter – Euro to Franc
Use our practical currency converter for conversions between Euros and (or conversely)
EUR = KMF
Exchange rate development graph – Comorian Franc
Exchange rates table – Comorian Franc
Euro (EUR) to Comorian Franc (KMF) | |
---|---|
1 EUR | 494.61 KMF |
5 EUR | 2473.07 KMF |
10 EUR | 4946.14 KMF |
50 EUR | 24730.72 KMF |
100 EUR | 49461.43 KMF |
500 EUR | 247307.16 KMF |
1000 EUR | 494614.32 KMF |
5000 EUR | 2473071.6 KMF |
Comorian Franc (KMF) to Euro (EUR) | |
---|---|
1 KMF | 0 EUR |
5 KMF | 0.01 EUR |
10 KMF | 0.02 EUR |
50 KMF | 0.1 EUR |
100 KMF | 0.2 EUR |
500 KMF | 1 EUR |
1000 KMF | 2 EUR |
5000 KMF | 10 EUR |
Exchange rate development over last 30 months
Month | Country | Abbreviation | Currency | Rate per €1 | Reversed | ||
---|---|---|---|---|---|---|---|
Exchange rate | 2.9.2024 | Comoros | KMF | Franc | 491.83 | 0.002 | |
Exchange rate | 1.8.2024 | Comoros | KMF | Franc | 492.602 | 0.002 | |
Exchange rate | 1.7.2024 | Comoros | KMF | Franc | 490.997 | 0.002 | |
Exchange rate | 3.6.2024 | Comoros | KMF | Franc | 492.009 | 0.002 | |
Exchange rate | 2.5.2024 | Comoros | KMF | Franc | 492.147 | 0.002 | |
Exchange rate | 2.4.2024 | Comoros | KMF | Franc | 491.127 | 0.002 | |
Exchange rate | 1.3.2024 | Comoros | KMF | Franc | 491.74 | 0.002 | |
Exchange rate | 1.2.2024 | Comoros | KMF | Franc | 491.457 | 0.002 | |
Exchange rate | 2.1.2024 | Comoros | KMF | Franc | 490.943 | 0.002 | |
Exchange rate | 1.12.2023 | Comoros | KMF | Franc | 490.733 | 0.002 | |
Exchange rate | 2.11.2023 | Comoros | KMF | Franc | 491.886 | 0.002 | |
Exchange rate | 2.10.2023 | Comoros | KMF | Franc | 494.035 | 0.002 | |
Exchange rate | 4.9.2023 | Comoros | KMF | Franc | 496.397 | 0.002 | |
Exchange rate | 1.8.2023 | Comoros | KMF | Franc | 492.689 | 0.002 | |
Exchange rate | 3.7.2023 | Comoros | KMF | Franc | 491.938 | 0.002 | |
Exchange rate | 1.6.2023 | Comoros | KMF | Franc | 489.771 | 0.002 | |
Exchange rate | 2.5.2023 | Comoros | KMF | Franc | 491.736 | 0.002 | |
Exchange rate | 3.4.2023 | Comoros | KMF | Franc | 489.776 | 0.002 | |
Exchange rate | 1.3.2023 | Comoros | KMF | Franc | 493.532 | 0.002 | |
Exchange rate | 1.2.2023 | Comoros | KMF | Franc | 489.776 | 0.002 | |
Exchange rate | 2.1.2023 | Comoros | KMF | Franc | 491.927 | 0.002 | |
Exchange rate | 1.12.2022 | Comoros | KMF | Franc | 492.573 | 0.002 | |
Exchange rate | 2.11.2022 | Comoros | KMF | Franc | 490.38 | 0.002 | |
Exchange rate | 3.10.2022 | Comoros | KMF | Franc | 498.496 | 0.002 | |
Exchange rate | 2.9.2022 | Comoros | KMF | Franc | 491.221 | 0.002 | |
Exchange rate | 1.8.2022 | Comoros | KMF | Franc | 495.463 | 0.002 | |
Exchange rate | 1.7.2022 | Comoros | KMF | Franc | 488.895 | 0.002 | |
Exchange rate | 1.6.2022 | Comoros | KMF | Franc | 492.59 | 0.002 | |
Exchange rate | 2.5.2022 | Comoros | KMF | Franc | 495.307 | 0.002 | |
Exchange rate | 1.4.2022 | Comoros | KMF | Franc | 493.539 | 0.002 |
ExchangeRate-Euro.com – Exchange rate Comorian Franc
Wechselkurse-Euro.de – Wechselkurs Komoren-Franc
Wechselkurs-Euro.at – Wechselkurs Komoren-Franc
Wisselkoers-Euro.nl – Wisselkoers Comorese frank
Kurz-Euro.sk – Kurz Komorský frank
Valuuttakurssit-Euro.fi – Kurssi Komorien frangi
Valutaskurss-Eiro.lv – Valūtas kurss Komoru franks
Valuutakursid-Euro.ee – Valuutavahetus Komooride frank
Wechselkurse-Euro.de – Wechselkurs Komoren-Franc
Wechselkurs-Euro.at – Wechselkurs Komoren-Franc
Wisselkoers-Euro.nl – Wisselkoers Comorese frank
Kurz-Euro.sk – Kurz Komorský frank
Valuuttakurssit-Euro.fi – Kurssi Komorien frangi
Valutaskurss-Eiro.lv – Valūtas kurss Komoru franks
Valuutakursid-Euro.ee – Valuutavahetus Komooride frank
Cambio-Divisas.es – Cambio Franco comorano
Cambio-Euro.it – Tasso di cambio Franco comorano
TauxDeChange-Euro.fr – Taux de change Franc comorain
Cotacao-Euro.pt – Cotação Franco das Comores
Tecaj-Evro.si – Tečaj Komorski frank
Synallagma-Euro.gr – Ισοτιμία φράγκο Κομορών
Valiutukursai-Euro.lt – Kursas Komorų frankas
Tecaj-Euro.hr – Tečaj Komorski franak
Cambio-Euro.it – Tasso di cambio Franco comorano
TauxDeChange-Euro.fr – Taux de change Franc comorain
Cotacao-Euro.pt – Cotação Franco das Comores
Tecaj-Evro.si – Tečaj Komorski frank
Synallagma-Euro.gr – Ισοτιμία φράγκο Κομορών
Valiutukursai-Euro.lt – Kursas Komorų frankas
Tecaj-Euro.hr – Tečaj Komorski franak