Exchange Rate Korean Won (KPW) – Democratic People's Republic of Korea North Korea
Up-to-date Exchange Rate Korean Won
1 € = 944.7476 KPW
Wednesday, 4.12.2024 Up-to-date exchange rate
Wednesday, 4.12.2024 Up-to-date exchange rate
1 KPW = 0.0011 €
Wednesday, 4.12.2024 Up-to-date exchange rate
Wednesday, 4.12.2024 Up-to-date exchange rate
Currency Converter – Euro to Won
Use our practical currency converter for conversions between Euros and (or conversely)
EUR = KPW
Exchange rate development graph – Korean Won
Exchange rates table – Korean Won
Euro (EUR) to Korean Won (KPW) | |
---|---|
1 EUR | 944.75 KPW |
5 EUR | 4723.74 KPW |
10 EUR | 9447.48 KPW |
50 EUR | 47237.38 KPW |
100 EUR | 94474.76 KPW |
500 EUR | 472373.8 KPW |
1000 EUR | 944747.59 KPW |
5000 EUR | 4723737.95 KPW |
Korean Won (KPW) to Euro (EUR) | |
---|---|
1 KPW | 0 EUR |
5 KPW | 0.01 EUR |
10 KPW | 0.01 EUR |
50 KPW | 0.06 EUR |
100 KPW | 0.11 EUR |
500 KPW | 0.55 EUR |
1000 KPW | 1.1 EUR |
5000 KPW | 5.5 EUR |
Exchange rate development over last 30 months
Month | Country | Abbreviation | Currency | Rate per €1 | Reversed | ||
---|---|---|---|---|---|---|---|
Exchange rate | 1.6.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.447 | 0.6911 | |
Exchange rate | 2.5.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.482 | 0.6748 | |
Exchange rate | 1.4.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.474 | 0.6784 | |
Exchange rate | 1.3.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.424 | 0.7022 | |
Exchange rate | 1.2.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.416 | 0.7062 | |
Exchange rate | 4.1.2016 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.42 | 0.7042 | |
Exchange rate | 1.12.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.373 | 0.7283 | |
Exchange rate | 2.11.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.43 | 0.6993 | |
Exchange rate | 1.10.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.459 | 0.6854 | |
Exchange rate | 2.9.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.458 | 0.6859 | |
Exchange rate | 3.8.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.422 | 0.7032 | |
Exchange rate | 1.7.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.45 | 0.6897 | |
Exchange rate | 1.6.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.424 | 0.7022 | |
Exchange rate | 4.5.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.445 | 0.692 | |
Exchange rate | 1.4.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.401 | 0.7138 | |
Exchange rate | 2.3.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.476 | 0.6775 | |
Exchange rate | 2.2.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.474 | 0.6784 | |
Exchange rate | 2.1.2015 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.58 | 0.6329 | |
Exchange rate | 1.12.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.618 | 0.618 | |
Exchange rate | 3.11.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.632 | 0.6127 | |
Exchange rate | 1.10.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.639 | 0.6101 | |
Exchange rate | 2.9.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.714 | 0.5834 | |
Exchange rate | 1.8.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.741 | 0.5744 | |
Exchange rate | 1.7.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.775 | 0.5634 | |
Exchange rate | 2.6.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.769 | 0.5653 | |
Exchange rate | 2.5.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.794 | 0.5574 | |
Exchange rate | 1.4.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.788 | 0.5593 | |
Exchange rate | 3.3.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.778 | 0.5624 | |
Exchange rate | 3.2.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.761 | 0.5679 | |
Exchange rate | 2.1.2014 | Democratic People's Republic of Korea North Korea | KPW | Won | 1.789 | 0.559 |
ExchangeRate-Euro.com – Exchange rate Korean Won
Wechselkurse-Euro.de – Wechselkurs Nordkoreanischer Won
Wechselkurs-Euro.at – Wechselkurs Nordkoreanischer Won
Wisselkoers-Euro.nl – Wisselkoers Noord Koreaanse won
Kurz-Euro.sk – Kurz Severokórejský won
Valuuttakurssit-Euro.fi – Kurssi Pohjois-Korean won
Valutaskurss-Eiro.lv – Valūtas kurss Ziemeļkorejas vons
Valuutakursid-Euro.ee – Valuutavahetus Põhja-Korea won
Wechselkurse-Euro.de – Wechselkurs Nordkoreanischer Won
Wechselkurs-Euro.at – Wechselkurs Nordkoreanischer Won
Wisselkoers-Euro.nl – Wisselkoers Noord Koreaanse won
Kurz-Euro.sk – Kurz Severokórejský won
Valuuttakurssit-Euro.fi – Kurssi Pohjois-Korean won
Valutaskurss-Eiro.lv – Valūtas kurss Ziemeļkorejas vons
Valuutakursid-Euro.ee – Valuutavahetus Põhja-Korea won
Cambio-Divisas.es – Cambio Won de Corea del Norte
Cambio-Euro.it – Tasso di cambio Won de Corea di nord
TauxDeChange-Euro.fr – Taux de change Won nordcoréen
Cotacao-Euro.pt – Cotação Won norte-coreano
Tecaj-Evro.si – Tečaj Severnokorejski won
Synallagma-Euro.gr – Ισοτιμία ουόν Βόρειας Κορέας
Valiutukursai-Euro.lt – Kursas Šiaurės Korėjos vonas
Tecaj-Euro.hr – Tečaj Sjevernokorejski von
Cambio-Euro.it – Tasso di cambio Won de Corea di nord
TauxDeChange-Euro.fr – Taux de change Won nordcoréen
Cotacao-Euro.pt – Cotação Won norte-coreano
Tecaj-Evro.si – Tečaj Severnokorejski won
Synallagma-Euro.gr – Ισοτιμία ουόν Βόρειας Κορέας
Valiutukursai-Euro.lt – Kursas Šiaurės Korėjos vonas
Tecaj-Euro.hr – Tečaj Sjevernokorejski von