Exchange Rate American Dollar (USD) – United States of America
Up-to-date Exchange Rate American Dollar
€1 = 1.1156 USD
Thursday, 19.9.2024 European Central Bank
Thursday, 19.9.2024 European Central Bank
1 USD = €0.8964
Thursday, 19.9.2024 European Central Bank
Thursday, 19.9.2024 European Central Bank
Currency Converter – Euro to Dollar
Use our practical currency converter for conversions between Euros and American Dollars (or conversely)
EUR = USD
Exchange Rate Development Graph – American Dollar
Exchange rates table – American Dollar
Euro (EUR) to American Dollar (USD) | |
---|---|
1 EUR | 1.12 USD |
5 EUR | 5.58 USD |
10 EUR | 11.16 USD |
50 EUR | 55.78 USD |
100 EUR | 111.56 USD |
500 EUR | 557.8 USD |
1000 EUR | 1115.6 USD |
5000 EUR | 5578 USD |
American Dollar (USD) to Euro (EUR) | |
---|---|
1 USD | 0.9 EUR |
5 USD | 4.48 EUR |
10 USD | 8.96 EUR |
50 USD | 44.82 EUR |
100 USD | 89.64 EUR |
500 USD | 448.2 EUR |
1000 USD | 896.4 EUR |
5000 USD | 4482 EUR |
American Dollar – Exchange Rate Development Over the Last 30 Days
Date | Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | ||
---|---|---|---|---|---|---|---|---|
Exchange rate | 19.9.2024 | United States of America | USD | Dollar | 1.1156 | 0.003 | 0.8964 | |
Exchange rate | 18.9.2024 | United States of America | USD | Dollar | 1.1124 | -0.001 | 0.899 | |
Exchange rate | 17.9.2024 | United States of America | USD | Dollar | 1.1139 | 0.001 | 0.8977 | |
Exchange rate | 16.9.2024 | United States of America | USD | Dollar | 1.1126 | 0.004 | 0.8988 | |
Exchange rate | 13.9.2024 | United States of America | USD | Dollar | 1.1081 | 0.007 | 0.9024 | |
Exchange rate | 12.9.2024 | United States of America | USD | Dollar | 1.1016 | -0.003 | 0.9078 | |
Exchange rate | 11.9.2024 | United States of America | USD | Dollar | 1.1043 | 0.001 | 0.9056 | |
Exchange rate | 10.9.2024 | United States of America | USD | Dollar | 1.1031 | -0.001 | 0.9065 | |
Exchange rate | 9.9.2024 | United States of America | USD | Dollar | 1.1043 | -0.006 | 0.9056 | |
Exchange rate | 6.9.2024 | United States of America | USD | Dollar | 1.1103 | 0.001 | 0.9007 | |
Exchange rate | 5.9.2024 | United States of America | USD | Dollar | 1.1097 | 0.005 | 0.9011 | |
Exchange rate | 4.9.2024 | United States of America | USD | Dollar | 1.105 | 0.002 | 0.905 | |
Exchange rate | 3.9.2024 | United States of America | USD | Dollar | 1.1035 | -0.003 | 0.9062 | |
Exchange rate | 2.9.2024 | United States of America | USD | Dollar | 1.1061 | -0.003 | 0.9041 | |
Exchange rate | 30.8.2024 | United States of America | USD | Dollar | 1.1087 | -0 | 0.902 | |
Exchange rate | 29.8.2024 | United States of America | USD | Dollar | 1.1088 | -0.003 | 0.9019 | |
Exchange rate | 28.8.2024 | United States of America | USD | Dollar | 1.1117 | -0.005 | 0.8995 | |
Exchange rate | 27.8.2024 | United States of America | USD | Dollar | 1.1162 | -0 | 0.8959 | |
Exchange rate | 26.8.2024 | United States of America | USD | Dollar | 1.1163 | 0.004 | 0.8958 | |
Exchange rate | 23.8.2024 | United States of America | USD | Dollar | 1.1121 | -0.001 | 0.8992 | |
Exchange rate | 22.8.2024 | United States of America | USD | Dollar | 1.1135 | 0.002 | 0.8981 | |
Exchange rate | 21.8.2024 | United States of America | USD | Dollar | 1.1116 | 0.003 | 0.8996 | |
Exchange rate | 20.8.2024 | United States of America | USD | Dollar | 1.1084 | 0.004 | 0.9022 | |
Exchange rate | 19.8.2024 | United States of America | USD | Dollar | 1.1041 | 0.005 | 0.9057 | |
Exchange rate | 16.8.2024 | United States of America | USD | Dollar | 1.0994 | -0.002 | 0.9096 | |
Exchange rate | 15.8.2024 | United States of America | USD | Dollar | 1.1011 | -0.001 | 0.9082 | |
Exchange rate | 14.8.2024 | United States of America | USD | Dollar | 1.1019 | 0.009 | 0.9075 | |
Exchange rate | 13.8.2024 | United States of America | USD | Dollar | 1.0931 | 0.001 | 0.9148 | |
Exchange rate | 12.8.2024 | United States of America | USD | Dollar | 1.0925 | 0.001 | 0.9153 | |
Exchange rate | 9.8.2024 | United States of America | USD | Dollar | 1.0917 | -0.001 | 0.916 |
ExchangeRate-Euro.com – Exchange rate American Dollar
Wechselkurse-Euro.de – Wechselkurs US-Dollar
Wechselkurs-Euro.at – Wechselkurs US-Dollar
Wisselkoers-Euro.nl – Wisselkoers Amerikaanse dollar
Kurz-Euro.sk – Kurz americký dolár
Valuuttakurssit-Euro.fi – Kurssi Yhdysvaltain dollari
Valutaskurss-Eiro.lv – Valūtas kurss Amerikas dolārs
Valuutakursid-Euro.ee – Valuutavahetus Ameerika dollari
EuroKurz.cz – Kurz americký dolar
Wechselkurse-Euro.de – Wechselkurs US-Dollar
Wechselkurs-Euro.at – Wechselkurs US-Dollar
Wisselkoers-Euro.nl – Wisselkoers Amerikaanse dollar
Kurz-Euro.sk – Kurz americký dolár
Valuuttakurssit-Euro.fi – Kurssi Yhdysvaltain dollari
Valutaskurss-Eiro.lv – Valūtas kurss Amerikas dolārs
Valuutakursid-Euro.ee – Valuutavahetus Ameerika dollari
EuroKurz.cz – Kurz americký dolar
Cambio-Divisas.es – Cambio Dólar de EE.UU.
Cambio-Euro.it – Tasso di cambio Dollaro americano
TauxDeChange-Euro.fr – Taux de change Dollar américain
Cotacao-Euro.pt – Cotação Dólar americano
Tecaj-Evro.si – Tečaj Ameriški dolar
Synallagma-Euro.gr – Ισοτιμία Δολλάριο Αμερικής
Valiutukursai-Euro.lt – Kursas JAV doleris
Tecaj-Euro.hr – Tečaj Američki dolar
Cambio-Euro.it – Tasso di cambio Dollaro americano
TauxDeChange-Euro.fr – Taux de change Dollar américain
Cotacao-Euro.pt – Cotação Dólar americano
Tecaj-Evro.si – Tečaj Ameriški dolar
Synallagma-Euro.gr – Ισοτιμία Δολλάριο Αμερικής
Valiutukursai-Euro.lt – Kursas JAV doleris
Tecaj-Euro.hr – Tečaj Američki dolar