Exchange Rate American Dollar (USD) – United States of America
Up-to-date Exchange Rate American Dollar
€1 = 1.0492 USD
Wednesday, 4.12.2024 European Central Bank
Wednesday, 4.12.2024 European Central Bank
1 USD = €0.9531
Wednesday, 4.12.2024 European Central Bank
Wednesday, 4.12.2024 European Central Bank
Currency Converter – Euro to Dollar
Use our practical currency converter for conversions between Euros and American Dollars (or conversely)
EUR = USD
Exchange Rate Development Graph – American Dollar
Exchange rates table – American Dollar
Euro (EUR) to American Dollar (USD) | |
---|---|
1 EUR | 1.05 USD |
5 EUR | 5.25 USD |
10 EUR | 10.49 USD |
50 EUR | 52.46 USD |
100 EUR | 104.92 USD |
500 EUR | 524.6 USD |
1000 EUR | 1049.2 USD |
5000 EUR | 5246 USD |
American Dollar (USD) to Euro (EUR) | |
---|---|
1 USD | 0.95 EUR |
5 USD | 4.77 EUR |
10 USD | 9.53 EUR |
50 USD | 47.66 EUR |
100 USD | 95.31 EUR |
500 USD | 476.55 EUR |
1000 USD | 953.1 EUR |
5000 USD | 4765.5 EUR |
American Dollar – Exchange Rate Development Over the Last 30 Days
Date | Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | ||
---|---|---|---|---|---|---|---|---|
Exchange rate | 4.12.2024 | United States of America | USD | Dollar | 1.0492 | -0.002 | 0.9531 | |
Exchange rate | 3.12.2024 | United States of America | USD | Dollar | 1.0512 | 0 | 0.9513 | |
Exchange rate | 2.12.2024 | United States of America | USD | Dollar | 1.0507 | -0.006 | 0.9517 | |
Exchange rate | 29.11.2024 | United States of America | USD | Dollar | 1.0562 | 0.002 | 0.9468 | |
Exchange rate | 28.11.2024 | United States of America | USD | Dollar | 1.0542 | 0.001 | 0.9486 | |
Exchange rate | 27.11.2024 | United States of America | USD | Dollar | 1.0531 | 0.001 | 0.9496 | |
Exchange rate | 26.11.2024 | United States of America | USD | Dollar | 1.0522 | 0.003 | 0.9504 | |
Exchange rate | 25.11.2024 | United States of America | USD | Dollar | 1.0495 | 0.008 | 0.9528 | |
Exchange rate | 22.11.2024 | United States of America | USD | Dollar | 1.0412 | -0.011 | 0.9604 | |
Exchange rate | 21.11.2024 | United States of America | USD | Dollar | 1.0526 | -0.004 | 0.95 | |
Exchange rate | 20.11.2024 | United States of America | USD | Dollar | 1.0562 | -0.002 | 0.9468 | |
Exchange rate | 19.11.2024 | United States of America | USD | Dollar | 1.0578 | 0.003 | 0.9454 | |
Exchange rate | 18.11.2024 | United States of America | USD | Dollar | 1.0552 | -0.003 | 0.9477 | |
Exchange rate | 15.11.2024 | United States of America | USD | Dollar | 1.0583 | 0.005 | 0.9449 | |
Exchange rate | 14.11.2024 | United States of America | USD | Dollar | 1.0533 | -0.01 | 0.9494 | |
Exchange rate | 13.11.2024 | United States of America | USD | Dollar | 1.0629 | 0.001 | 0.9408 | |
Exchange rate | 12.11.2024 | United States of America | USD | Dollar | 1.0617 | -0.003 | 0.9419 | |
Exchange rate | 11.11.2024 | United States of America | USD | Dollar | 1.0651 | -0.012 | 0.9389 | |
Exchange rate | 8.11.2024 | United States of America | USD | Dollar | 1.0772 | -0.001 | 0.9283 | |
Exchange rate | 7.11.2024 | United States of America | USD | Dollar | 1.0785 | 0.009 | 0.9272 | |
Exchange rate | 6.11.2024 | United States of America | USD | Dollar | 1.0695 | -0.02 | 0.935 | |
Exchange rate | 5.11.2024 | United States of America | USD | Dollar | 1.0897 | -0.001 | 0.9177 | |
Exchange rate | 4.11.2024 | United States of America | USD | Dollar | 1.0904 | 0.002 | 0.9171 | |
Exchange rate | 1.11.2024 | United States of America | USD | Dollar | 1.0885 | 0 | 0.9187 | |
Exchange rate | 31.10.2024 | United States of America | USD | Dollar | 1.0882 | 0.007 | 0.9189 | |
Exchange rate | 30.10.2024 | United States of America | USD | Dollar | 1.0815 | 0.004 | 0.9246 | |
Exchange rate | 29.10.2024 | United States of America | USD | Dollar | 1.0774 | -0.004 | 0.9282 | |
Exchange rate | 28.10.2024 | United States of America | USD | Dollar | 1.0818 | -0.001 | 0.9244 | |
Exchange rate | 25.10.2024 | United States of America | USD | Dollar | 1.0825 | 0.002 | 0.9238 | |
Exchange rate | 24.10.2024 | United States of America | USD | Dollar | 1.0801 | 0.003 | 0.9258 |
ExchangeRate-Euro.com – Exchange rate American Dollar
Wechselkurse-Euro.de – Wechselkurs US-Dollar
Wechselkurs-Euro.at – Wechselkurs US-Dollar
Wisselkoers-Euro.nl – Wisselkoers Amerikaanse dollar
Kurz-Euro.sk – Kurz americký dolár
Valuuttakurssit-Euro.fi – Kurssi Yhdysvaltain dollari
Valutaskurss-Eiro.lv – Valūtas kurss Amerikas dolārs
Valuutakursid-Euro.ee – Valuutavahetus Ameerika dollari
EuroKurz.cz – Kurz americký dolar
Wechselkurse-Euro.de – Wechselkurs US-Dollar
Wechselkurs-Euro.at – Wechselkurs US-Dollar
Wisselkoers-Euro.nl – Wisselkoers Amerikaanse dollar
Kurz-Euro.sk – Kurz americký dolár
Valuuttakurssit-Euro.fi – Kurssi Yhdysvaltain dollari
Valutaskurss-Eiro.lv – Valūtas kurss Amerikas dolārs
Valuutakursid-Euro.ee – Valuutavahetus Ameerika dollari
EuroKurz.cz – Kurz americký dolar
Cambio-Divisas.es – Cambio Dólar de EE.UU.
Cambio-Euro.it – Tasso di cambio Dollaro americano
TauxDeChange-Euro.fr – Taux de change Dollar américain
Cotacao-Euro.pt – Cotação Dólar americano
Tecaj-Evro.si – Tečaj Ameriški dolar
Synallagma-Euro.gr – Ισοτιμία Δολλάριο Αμερικής
Valiutukursai-Euro.lt – Kursas JAV doleris
Tecaj-Euro.hr – Tečaj Američki dolar
Cambio-Euro.it – Tasso di cambio Dollaro americano
TauxDeChange-Euro.fr – Taux de change Dollar américain
Cotacao-Euro.pt – Cotação Dólar americano
Tecaj-Evro.si – Tečaj Ameriški dolar
Synallagma-Euro.gr – Ισοτιμία Δολλάριο Αμερικής
Valiutukursai-Euro.lt – Kursas JAV doleris
Tecaj-Euro.hr – Tečaj Američki dolar