Exchange Rate CFA West African Franc (XOF) – West African Economic and Monetary Union
Up-to-date Exchange Rate CFA West African Franc
1 € = 655.9483 XOF
Friday, 20.9.2024 Up-to-date exchange rate
Friday, 20.9.2024 Up-to-date exchange rate
1 XOF = 0.0015 €
Friday, 20.9.2024 Up-to-date exchange rate
Friday, 20.9.2024 Up-to-date exchange rate
Currency Converter – Euro to Franc
Use our practical currency converter for conversions between Euros and (or conversely)
EUR = XOF
Exchange rate development graph – CFA West African Franc
Exchange rates table – CFA West African Franc
Euro (EUR) to CFA West African Franc (XOF) | |
---|---|
1 EUR | 655.95 XOF |
5 EUR | 3279.74 XOF |
10 EUR | 6559.48 XOF |
50 EUR | 32797.42 XOF |
100 EUR | 65594.83 XOF |
500 EUR | 327974.15 XOF |
1000 EUR | 655948.3 XOF |
5000 EUR | 3279741.5 XOF |
CFA West African Franc (XOF) to Euro (EUR) | |
---|---|
1 XOF | 0 EUR |
5 XOF | 0.01 EUR |
10 XOF | 0.02 EUR |
50 XOF | 0.08 EUR |
100 XOF | 0.15 EUR |
500 XOF | 0.75 EUR |
1000 XOF | 1.5 EUR |
5000 XOF | 7.5 EUR |
Exchange rate development over last 30 months
Month | Country | Abbreviation | Currency | Rate per €1 | Reversed | ||
---|---|---|---|---|---|---|---|
Exchange rate | 2.9.2024 | West African Economic and Monetary Union | XOF | Franc | 650.95 | 0.0015 | |
Exchange rate | 1.8.2024 | West African Economic and Monetary Union | XOF | Franc | 650.282 | 0.0015 | |
Exchange rate | 1.7.2024 | West African Economic and Monetary Union | XOF | Franc | 651.326 | 0.0015 | |
Exchange rate | 3.6.2024 | West African Economic and Monetary Union | XOF | Franc | 652.746 | 0.0015 | |
Exchange rate | 2.5.2024 | West African Economic and Monetary Union | XOF | Franc | 651.521 | 0.0015 | |
Exchange rate | 2.4.2024 | West African Economic and Monetary Union | XOF | Franc | 651.857 | 0.0015 | |
Exchange rate | 1.3.2024 | West African Economic and Monetary Union | XOF | Franc | 652.899 | 0.0015 | |
Exchange rate | 1.2.2024 | West African Economic and Monetary Union | XOF | Franc | 657.084 | 0.0015 | |
Exchange rate | 2.1.2024 | West African Economic and Monetary Union | XOF | Franc | 649.256 | 0.0015 | |
Exchange rate | 1.12.2023 | West African Economic and Monetary Union | XOF | Franc | 650.417 | 0.0015 | |
Exchange rate | 2.11.2023 | West African Economic and Monetary Union | XOF | Franc | 655.371 | 0.0015 | |
Exchange rate | 2.10.2023 | West African Economic and Monetary Union | XOF | Franc | 652.927 | 0.0015 | |
Exchange rate | 4.9.2023 | West African Economic and Monetary Union | XOF | Franc | 655.761 | 0.0015 | |
Exchange rate | 1.8.2023 | West African Economic and Monetary Union | XOF | Franc | 646.463 | 0.0015 | |
Exchange rate | 3.7.2023 | West African Economic and Monetary Union | XOF | Franc | 682.194 | 0.0015 | |
Exchange rate | 1.6.2023 | West African Economic and Monetary Union | XOF | Franc | 652.647 | 0.0015 | |
Exchange rate | 2.5.2023 | West African Economic and Monetary Union | XOF | Franc | 651.221 | 0.0015 | |
Exchange rate | 3.4.2023 | West African Economic and Monetary Union | XOF | Franc | 651.422 | 0.0015 | |
Exchange rate | 1.3.2023 | West African Economic and Monetary Union | XOF | Franc | 654.93 | 0.0015 | |
Exchange rate | 1.2.2023 | West African Economic and Monetary Union | XOF | Franc | 651.422 | 0.0015 | |
Exchange rate | 2.1.2023 | West African Economic and Monetary Union | XOF | Franc | 653.274 | 0.0015 | |
Exchange rate | 1.12.2022 | West African Economic and Monetary Union | XOF | Franc | 651.595 | 0.0015 | |
Exchange rate | 2.11.2022 | West African Economic and Monetary Union | XOF | Franc | 652.064 | 0.0015 | |
Exchange rate | 3.10.2022 | West African Economic and Monetary Union | XOF | Franc | 663.231 | 0.0015 | |
Exchange rate | 2.9.2022 | West African Economic and Monetary Union | XOF | Franc | 651.651 | 0.0015 | |
Exchange rate | 1.8.2022 | West African Economic and Monetary Union | XOF | Franc | 658.175 | 0.0015 | |
Exchange rate | 1.7.2022 | West African Economic and Monetary Union | XOF | Franc | 649.89 | 0.0015 | |
Exchange rate | 1.6.2022 | West African Economic and Monetary Union | XOF | Franc | 651.25 | 0.0015 | |
Exchange rate | 2.5.2022 | West African Economic and Monetary Union | XOF | Franc | 653.833 | 0.0015 | |
Exchange rate | 1.4.2022 | West African Economic and Monetary Union | XOF | Franc | 654.593 | 0.0015 |
ExchangeRate-Euro.com – Exchange rate CFA West African Franc
Wechselkurse-Euro.de – Wechselkurs CFA-Franc
Wechselkurs-Euro.at – Wechselkurs CFA-Franc
Wisselkoers-Euro.nl – Wisselkoers West-Afrikaanse CFA-frank
Kurz-Euro.sk – Kurz CFA západoafrický frank
Valuuttakurssit-Euro.fi – Kurssi Länsi-Afrikan CFA-frangi
Valutaskurss-Eiro.lv – Valūtas kurss Rietumāfrikas Ekonomikas un valūtas savienības franks
Valuutakursid-Euro.ee – Valuutavahetus Lääne-Aafrika CFA frank
Wechselkurse-Euro.de – Wechselkurs CFA-Franc
Wechselkurs-Euro.at – Wechselkurs CFA-Franc
Wisselkoers-Euro.nl – Wisselkoers West-Afrikaanse CFA-frank
Kurz-Euro.sk – Kurz CFA západoafrický frank
Valuuttakurssit-Euro.fi – Kurssi Länsi-Afrikan CFA-frangi
Valutaskurss-Eiro.lv – Valūtas kurss Rietumāfrikas Ekonomikas un valūtas savienības franks
Valuutakursid-Euro.ee – Valuutavahetus Lääne-Aafrika CFA frank
Cambio-Divisas.es – Cambio CFA Franco oesteafricano
Cambio-Euro.it – Tasso di cambio CFA Franco dˇAfrica occidentale
TauxDeChange-Euro.fr – Taux de change CFA Franc O-africain
Cotacao-Euro.pt – Cotação Franco CFA
Tecaj-Evro.si – Tečaj CFA zahodnoafriški frank
Synallagma-Euro.gr – Ισοτιμία CFA φράγκο Δυτικής Αφρικής
Valiutukursai-Euro.lt – Kursas CFA Vakarų Afrikos frankas
Tecaj-Euro.hr – Tečaj CFA franak BCEAO
Cambio-Euro.it – Tasso di cambio CFA Franco dˇAfrica occidentale
TauxDeChange-Euro.fr – Taux de change CFA Franc O-africain
Cotacao-Euro.pt – Cotação Franco CFA
Tecaj-Evro.si – Tečaj CFA zahodnoafriški frank
Synallagma-Euro.gr – Ισοτιμία CFA φράγκο Δυτικής Αφρικής
Valiutukursai-Euro.lt – Kursas CFA Vakarų Afrikos frankas
Tecaj-Euro.hr – Tečaj CFA franak BCEAO