Exchange Rate Indonesian Rupiah (IDR) – Indonesia
Up-to-date Exchange Rate Indonesian Rupiah
€1 = 17164.54 IDR
Friday, 4.10.2024 European Central Bank
Friday, 4.10.2024 European Central Bank
1 IDR = €0.0001
Friday, 4.10.2024 European Central Bank
Friday, 4.10.2024 European Central Bank
Currency Converter – Euro to Rupiah
Use our practical currency converter for conversions between Euros and Indonesian Rupiahs (or conversely)
EUR = IDR
Exchange Rate Development Graph – Indonesian Rupiah
Exchange rates table – Indonesian Rupiah
Euro (EUR) to Indonesian Rupiah (IDR) | |
---|---|
1 EUR | 17164.54 IDR |
5 EUR | 85822.7 IDR |
10 EUR | 171645.4 IDR |
50 EUR | 858227 IDR |
100 EUR | 1716454 IDR |
500 EUR | 8582270 IDR |
1000 EUR | 17164540 IDR |
5000 EUR | 85822700 IDR |
Indonesian Rupiah (IDR) to Euro (EUR) | |
---|---|
1 IDR | 0 EUR |
5 IDR | 0 EUR |
10 IDR | 0 EUR |
50 IDR | 0.01 EUR |
100 IDR | 0.01 EUR |
500 IDR | 0.05 EUR |
1000 IDR | 0.1 EUR |
5000 IDR | 0.5 EUR |
Indonesian Rupiah – Exchange Rate Development Over the Last 30 Days
Date | Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | ||
---|---|---|---|---|---|---|---|---|
Exchange rate | 4.10.2024 | Indonesia | IDR | Rupiah | 17164.54 | 89.47 | 0.0001 | |
Exchange rate | 3.10.2024 | Indonesia | IDR | Rupiah | 17075.07 | 161.24 | 0.0001 | |
Exchange rate | 2.10.2024 | Indonesia | IDR | Rupiah | 16913.83 | 65.88 | 0.0001 | |
Exchange rate | 1.10.2024 | Indonesia | IDR | Rupiah | 16847.95 | -127.93 | 0.0001 | |
Exchange rate | 30.9.2024 | Indonesia | IDR | Rupiah | 16975.88 | 116.64 | 0.0001 | |
Exchange rate | 27.9.2024 | Indonesia | IDR | Rupiah | 16859.24 | -19.39 | 0.0001 | |
Exchange rate | 26.9.2024 | Indonesia | IDR | Rupiah | 16878.63 | -44.24 | 0.0001 | |
Exchange rate | 25.9.2024 | Indonesia | IDR | Rupiah | 16922.87 | 26.48 | 0.0001 | |
Exchange rate | 24.9.2024 | Indonesia | IDR | Rupiah | 16896.39 | 10.3 | 0.0001 | |
Exchange rate | 23.9.2024 | Indonesia | IDR | Rupiah | 16886.09 | -43.46 | 0.0001 | |
Exchange rate | 20.9.2024 | Indonesia | IDR | Rupiah | 16929.55 | 5.06 | 0.0001 | |
Exchange rate | 19.9.2024 | Indonesia | IDR | Rupiah | 16924.49 | -107.52 | 0.0001 | |
Exchange rate | 18.9.2024 | Indonesia | IDR | Rupiah | 17032.01 | -50.54 | 0.0001 | |
Exchange rate | 17.9.2024 | Indonesia | IDR | Rupiah | 17082.55 | -13.44 | 0.0001 | |
Exchange rate | 16.9.2024 | Indonesia | IDR | Rupiah | 17095.99 | 23.71 | 0.0001 | |
Exchange rate | 13.9.2024 | Indonesia | IDR | Rupiah | 17072.28 | 64.84 | 0.0001 | |
Exchange rate | 12.9.2024 | Indonesia | IDR | Rupiah | 17007.44 | -12.75 | 0.0001 | |
Exchange rate | 11.9.2024 | Indonesia | IDR | Rupiah | 17020.19 | -26.35 | 0.0001 | |
Exchange rate | 10.9.2024 | Indonesia | IDR | Rupiah | 17046.54 | -36.76 | 0.0001 | |
Exchange rate | 9.9.2024 | Indonesia | IDR | Rupiah | 17083.3 | -30.75 | 0.0001 | |
Exchange rate | 6.9.2024 | Indonesia | IDR | Rupiah | 17114.05 | 3.86 | 0.0001 | |
Exchange rate | 5.9.2024 | Indonesia | IDR | Rupiah | 17110.19 | -16.15 | 0.0001 | |
Exchange rate | 4.9.2024 | Indonesia | IDR | Rupiah | 17126.34 | -44.67 | 0.0001 | |
Exchange rate | 3.9.2024 | Indonesia | IDR | Rupiah | 17171.01 | -18.78 | 0.0001 | |
Exchange rate | 2.9.2024 | Indonesia | IDR | Rupiah | 17189.79 | 9.76 | 0.0001 | |
Exchange rate | 30.8.2024 | Indonesia | IDR | Rupiah | 17180.03 | 97.36 | 0.0001 | |
Exchange rate | 29.8.2024 | Indonesia | IDR | Rupiah | 17082.67 | -67.36 | 0.0001 | |
Exchange rate | 28.8.2024 | Indonesia | IDR | Rupiah | 17150.03 | -199.29 | 0.0001 | |
Exchange rate | 27.8.2024 | Indonesia | IDR | Rupiah | 17349.32 | 112.81 | 0.0001 | |
Exchange rate | 26.8.2024 | Indonesia | IDR | Rupiah | 17236.51 | -66.6 | 0.0001 |
ExchangeRate-Euro.com – Exchange rate Indonesian Rupiah
Wechselkurse-Euro.de – Wechselkurs indonesische Rupiah
Wechselkurs-Euro.at – Wechselkurs indonesische Rupiah
Wisselkoers-Euro.nl – Wisselkoers Indonesische rupee
Kurz-Euro.sk – Kurz indonézska rupia
Valuuttakurssit-Euro.fi – Kurssi Indonesian rupia
Valutaskurss-Eiro.lv – Valūtas kurss Indonēzijas rūpija
Valuutakursid-Euro.ee – Valuutavahetus Indoneesia ruupia
EuroKurz.cz – Kurz indonéská rupie
Wechselkurse-Euro.de – Wechselkurs indonesische Rupiah
Wechselkurs-Euro.at – Wechselkurs indonesische Rupiah
Wisselkoers-Euro.nl – Wisselkoers Indonesische rupee
Kurz-Euro.sk – Kurz indonézska rupia
Valuuttakurssit-Euro.fi – Kurssi Indonesian rupia
Valutaskurss-Eiro.lv – Valūtas kurss Indonēzijas rūpija
Valuutakursid-Euro.ee – Valuutavahetus Indoneesia ruupia
EuroKurz.cz – Kurz indonéská rupie
Cambio-Divisas.es – Cambio Rupia indonesia
Cambio-Euro.it – Tasso di cambio Rupia indonesiana
TauxDeChange-Euro.fr – Taux de change Roupie indonésienne
Cotacao-Euro.pt – Cotação Rupia indonésia
Tecaj-Evro.si – Tečaj Indonezijska rupija
Synallagma-Euro.gr – Ισοτιμία Ρουπία Ινδονησίας
Valiutukursai-Euro.lt – Kursas Indonezijos rupija
Tecaj-Euro.hr – Tečaj Indonezijska rupija
Cambio-Euro.it – Tasso di cambio Rupia indonesiana
TauxDeChange-Euro.fr – Taux de change Roupie indonésienne
Cotacao-Euro.pt – Cotação Rupia indonésia
Tecaj-Evro.si – Tečaj Indonezijska rupija
Synallagma-Euro.gr – Ισοτιμία Ρουπία Ινδονησίας
Valiutukursai-Euro.lt – Kursas Indonezijos rupija
Tecaj-Euro.hr – Tečaj Indonezijska rupija