Exchange Rate Chinese Yuan (CNY) – China
Up-to-date Exchange Rate Chinese Yuan
€1 = 7.6285 CNY
Wednesday, 4.12.2024 European Central Bank
Wednesday, 4.12.2024 European Central Bank
1 CNY = €0.1311
Wednesday, 4.12.2024 European Central Bank
Wednesday, 4.12.2024 European Central Bank
Currency Converter – Euro to Yuan
Use our practical currency converter for conversions between Euros and Chinese Yuans (or conversely)
EUR = CNY
Exchange Rate Development Graph – Chinese Yuan
Exchange rates table – Chinese Yuan
Euro (EUR) to Chinese Yuan (CNY) | |
---|---|
1 EUR | 7.63 CNY |
5 EUR | 38.14 CNY |
10 EUR | 76.29 CNY |
50 EUR | 381.43 CNY |
100 EUR | 762.85 CNY |
500 EUR | 3814.25 CNY |
1000 EUR | 7628.5 CNY |
5000 EUR | 38142.5 CNY |
Chinese Yuan (CNY) to Euro (EUR) | |
---|---|
1 CNY | 0.13 EUR |
5 CNY | 0.66 EUR |
10 CNY | 1.31 EUR |
50 CNY | 6.56 EUR |
100 CNY | 13.11 EUR |
500 CNY | 65.55 EUR |
1000 CNY | 131.1 EUR |
5000 CNY | 655.5 EUR |
Chinese Yuan – Exchange Rate Development Over the Last 30 Days
Date | Country | Abbreviation | Currency | Rate per €1 | Change | Reversed | ||
---|---|---|---|---|---|---|---|---|
Exchange rate | 4.12.2024 | China | CNY | Yuan | 7.6285 | -0.03 | 0.1311 | |
Exchange rate | 3.12.2024 | China | CNY | Yuan | 7.6589 | 0.017 | 0.1306 | |
Exchange rate | 2.12.2024 | China | CNY | Yuan | 7.6421 | -0.006 | 0.1309 | |
Exchange rate | 29.11.2024 | China | CNY | Yuan | 7.6484 | 0.008 | 0.1307 | |
Exchange rate | 28.11.2024 | China | CNY | Yuan | 7.6403 | 0.006 | 0.1309 | |
Exchange rate | 27.11.2024 | China | CNY | Yuan | 7.6347 | 0.008 | 0.131 | |
Exchange rate | 26.11.2024 | China | CNY | Yuan | 7.6265 | 0.025 | 0.1311 | |
Exchange rate | 25.11.2024 | China | CNY | Yuan | 7.6018 | 0.056 | 0.1315 | |
Exchange rate | 22.11.2024 | China | CNY | Yuan | 7.5458 | -0.075 | 0.1325 | |
Exchange rate | 21.11.2024 | China | CNY | Yuan | 7.6204 | -0.032 | 0.1312 | |
Exchange rate | 20.11.2024 | China | CNY | Yuan | 7.6528 | -0.005 | 0.1307 | |
Exchange rate | 19.11.2024 | China | CNY | Yuan | 7.6578 | 0.014 | 0.1306 | |
Exchange rate | 18.11.2024 | China | CNY | Yuan | 7.6442 | -0.005 | 0.1308 | |
Exchange rate | 15.11.2024 | China | CNY | Yuan | 7.6492 | 0.023 | 0.1307 | |
Exchange rate | 14.11.2024 | China | CNY | Yuan | 7.6267 | -0.036 | 0.1311 | |
Exchange rate | 13.11.2024 | China | CNY | Yuan | 7.6626 | -0.015 | 0.1305 | |
Exchange rate | 12.11.2024 | China | CNY | Yuan | 7.6781 | 0.006 | 0.1302 | |
Exchange rate | 11.11.2024 | China | CNY | Yuan | 7.6719 | -0.051 | 0.1303 | |
Exchange rate | 8.11.2024 | China | CNY | Yuan | 7.7233 | 0.007 | 0.1295 | |
Exchange rate | 7.11.2024 | China | CNY | Yuan | 7.7159 | 0.038 | 0.1296 | |
Exchange rate | 6.11.2024 | China | CNY | Yuan | 7.6779 | -0.063 | 0.1302 | |
Exchange rate | 5.11.2024 | China | CNY | Yuan | 7.7405 | 0.004 | 0.1292 | |
Exchange rate | 4.11.2024 | China | CNY | Yuan | 7.7363 | -0.004 | 0.1293 | |
Exchange rate | 1.11.2024 | China | CNY | Yuan | 7.7403 | -0.003 | 0.1292 | |
Exchange rate | 31.10.2024 | China | CNY | Yuan | 7.7436 | 0.038 | 0.1291 | |
Exchange rate | 30.10.2024 | China | CNY | Yuan | 7.7054 | 0.016 | 0.1298 | |
Exchange rate | 29.10.2024 | China | CNY | Yuan | 7.6895 | -0.02 | 0.13 | |
Exchange rate | 28.10.2024 | China | CNY | Yuan | 7.7099 | -0.002 | 0.1297 | |
Exchange rate | 25.10.2024 | China | CNY | Yuan | 7.7123 | 0.027 | 0.1297 | |
Exchange rate | 24.10.2024 | China | CNY | Yuan | 7.6848 | 0.009 | 0.1301 |
ExchangeRate-Euro.com – Exchange rate Chinese Yuan
Wechselkurse-Euro.de – Wechselkurs chinesischer Yuan
Wechselkurs-Euro.at – Wechselkurs chinesischer Yuan
Wisselkoers-Euro.nl – Wisselkoers Chinese yuan
Kurz-Euro.sk – Kurz čínsky jüan
Valuuttakurssit-Euro.fi – Kurssi Kiinan renminbi
Valutaskurss-Eiro.lv – Valūtas kurss Ķīnas juaņa
Valuutakursid-Euro.ee – Valuutavahetus Hiina jüaani
EuroKurz.cz – Kurz čínský jüan
Wechselkurse-Euro.de – Wechselkurs chinesischer Yuan
Wechselkurs-Euro.at – Wechselkurs chinesischer Yuan
Wisselkoers-Euro.nl – Wisselkoers Chinese yuan
Kurz-Euro.sk – Kurz čínsky jüan
Valuuttakurssit-Euro.fi – Kurssi Kiinan renminbi
Valutaskurss-Eiro.lv – Valūtas kurss Ķīnas juaņa
Valuutakursid-Euro.ee – Valuutavahetus Hiina jüaani
EuroKurz.cz – Kurz čínský jüan
Cambio-Divisas.es – Cambio Yuan chino
Cambio-Euro.it – Tasso di cambio Yuan cinese
TauxDeChange-Euro.fr – Taux de change Yuan chinois
Cotacao-Euro.pt – Cotação Iuane chinês
Tecaj-Evro.si – Tečaj Kitajski juan
Synallagma-Euro.gr – Ισοτιμία Γουάν Κίνας
Valiutukursai-Euro.lt – Kursas Kinijos juanis
Tecaj-Euro.hr – Tečaj Juan renminbi
Cambio-Euro.it – Tasso di cambio Yuan cinese
TauxDeChange-Euro.fr – Taux de change Yuan chinois
Cotacao-Euro.pt – Cotação Iuane chinês
Tecaj-Evro.si – Tečaj Kitajski juan
Synallagma-Euro.gr – Ισοτιμία Γουάν Κίνας
Valiutukursai-Euro.lt – Kursas Kinijos juanis
Tecaj-Euro.hr – Tečaj Juan renminbi